Community Programs Dashboard
Environmental services that protect our community
Total Events
16
2018-2025
Cars Served
2,310
Avg: 144/event
Tons Shredded
51.0
Avg: 3.19/event
Trees Saved
867
87 tons CO₂e
867
Trees Saved
0M
Gallons Water
306K
kWh Energy
87
Tons CO₂e Reduced
Average: 44.15 lbs/car • Range: 37-59 lbs/car
Date | Cars | Tons | Lbs/Car | Season |
---|---|---|---|---|
9/20/2025 | 151 | 3.56 | 47.15 | Fall |
5/17/2025 | 185 | 4.57 | 49.41 | Spring |
10/19/2024 | 208 | 3.90 | 37.50 | Fall |
5/4/2024 | 221 | 5.38 | 48.69 | Spring |
9/23/2023 | 182 | 3.56 | 39.12 | Fall |
5/13/2023 | 121 | 3.02 | 49.92 | Spring |
9/24/2022 | 142 | 3.52 | 49.58 | Fall |
6/4/2022 | 97 | 1.83 | 37.73 | Spring |
10/23/2021 | 126 | 2.41 | 38.25 | Fall |
5/15/2021 | 163 | 3.62 | 44.42 | Spring |
10/31/2020 | 138 | 4.06 | 58.84 | Fall |
6/20/2020 | 169 | 3.28 | 38.82 | Spring |
9/28/2019 | 132 | 2.64 | 40.00 | Fall |
5/18/2019 | 108 | 2.11 | 39.07 | Spring |
9/22/2018 | 78 | 1.74 | 44.62 | Fall |
6/16/2018 | 89 | 1.79 | 40.22 | Spring |
New Canaan Transfer Station
Transfer Station Road, New Canaan, CT 06840 • (203) 594-3024
Data Sources: Transfer Station records (2017-2025) • Dashboard updated: October 2025